1990 Pro Set Dumpster Finds
Updated June 25, 2012Description: This list is called 'Dumpster Finds' because of the way the cards made it into the collecting community. I have read on another blog of a person who worked as a sanitation driver and was picking up trash from the Pro Set facility. He found many uncut sheets in boxes and took them home. When he found his way to that Pro Set blog, he posted many of his sheets were 'blank back,' incorrect fronts/backs, etc. and then stated that he was going to cut the sheets to sell the cards. They have never been found in poly packs.
Joe Montana Front/Irv Eatman Back Dumpster Card
Blank Backs | |||
Front Name | Card # | ||
Barry Sanders | 1 | ||
Barry Sanders (White) | 1 | ||
Eric Metcalf | 74 | ||
Cody Risien | 75 | ||
Ricky Nattiel | 93 | ||
Dan Reeves | 94 | ||
John Alt | 140 | ||
Steve Deberg | 141 | ||
Nick Lowery | 144 | ||
Bill Maas | 145 | ||
Dan Marino | 181 | ||
Raul Allegre | 222 | ||
Carl Banks | 223 | ||
Pepper Johnson | 226 | ||
Leonard Marshall | 227 | ||
David Meggett | 228 | ||
Phil Simms | 230 | ||
Lawrence Taylor | 231 | ||
Joe Montana | 293 | ||
Tom Rathman | 294 | ||
Eric Dickerson | 338 | ||
*Jeff George (Colts) | 669 | ||
*Jeff George (Patriots) | 669 | ||
*Jeff George (Falcons) | 669 | ||
*Keith McCants | 669 | ||
*Also in Gold Fronts | |||
Lombardi Hologram | NNO | ||
Blank Fronts | |||
Front Name | Card # | ||
Barry Sanders | 1 | ||
Mike Ditka | 59 | ||
Ron Meyer | 139 | ||
Irv Eatman | 142 | ||
John Offerdahl | 362 | ||
Webster Slaughter | 370 | ||
David Treadwell | 375 | ||
*Jeff George (Colts) | 669 | ||
*Jeff George (Patriots) | 669 | ||
*Jeff George (Falcons) | 669 | ||
*Keith McCants | 669 | ||
*Also in Gold Backs | |||
Lombardi Hologram | NNO | ||
Double Fronts | |||
Front Name | Card # | Card # | |
Barry Sanders (Gold) | 1 | 1 | |
Barry Sanders (Gold) | 1 | 1 | *White Border Back |
Barry Sanders (White) | 1 | 1 | *Back Upside down |
Duaney Bickett | 130 | 172 | Irv Pankey |
Clarence Verdin | 137 | 200 | Jerry Burns |
Pete Holohan | 168 | 132 | Jon Hand |
Steve Jordan | 189 | 131 | Bill Brooks |
Double Backs | |||
Name | Card # | Card # | Name |
Lawrence Taylor | 231 | 132 | |
Wrong Backs - Not Miscut | |||
Front Name | Card # | Card # | Back Name |
Joe Montana | 2 | 142 | Irv Eatman |
Joe Montana | 2 | 326 | Wilber Marshall |
Walter Stanley | 15 | 378 | Bud Carson |
Andre Ware | 19 | 155 | Bo Jackson |
Jack Lambert HOF | 27 | 59 | Mike Ditka |
Tom Landry | 28 | 160 | Steve Wisniewski |
Jeff Lageman | 236 | 274 | Tim Worley |
Andre Reed | 366 | 28 | Tom Landry |
Wrong & Miscut Backs | |||
Front Name | Card # | Card # | Back Name |
Ron Morris | 55 | 127 | Jack Pardee |
Ozzie Newsome | 75 | 313 | Donald Igwebuike |
Kelvin Martin | 83 | 139 | Ron Meyer |
Ken Norton | 84 | 129 | Dean Biasucci |
Ron Holmes | 90 | 265 | Joe Bugel |
Jack Pardee | 127 | 81 | Crawford Kerr |
Ron Meyer | 139 | 83 | Kelvin Martin |
Louis Oliver | 182 | 139 | Ron Meyer |
Sean Farrell | 203 | 80 | Jim Jeffcoat |
Stanley Morgan | 205 | 84 | Ken Norton |
NBA Hoops Backs | |||
Front Name | Card # | Card # | Back Name |
Byron Evans | 605 | 243 | Mark Bryant |
Ron Heller | 606 | 43 | Reggie Lewis |
Wes Hopkins | 607 | 159 | Byron Antom Scott |
Doug Widell | 730 | 43 | Reggie Lewis |
Color Bars | |||
Front Name | Card # | ||
Barry Sanders (Gold) | 1 |
*Blank Back
| |
Barry Sanders (White) | 1 |
*Blank Back
| |
Santa Claus | SC2 | ||
Black Fronts | |||
Back Name | Card # | ||
Bernie Kosar | 72 | ||
Reggie Langhorne | 73 | ||
Michael Carter | 285 | ||
Mike Cofer | 286 | ||
Pierce Holt | 290 | ||
Jesse Sapolu | 296 | ||
Logo Fronts | |||
Back Name | Card # |
Logo
| |
Deion Sanders | 36 | NFL | |
Joe Montana | 2 | NFL | |
Deion Sanders | 36 | NHL | |
Joe Montana | 2 | NHL |
Notes: Although the list is now updated, it is STILL very incomplete. I was not keeping track of them before as I had no interest in them. Also, I have met a seller on ebay that made a warehouse deal with Pro Set. He has many of these cards available for sale, listing them as 'rare' because they were probably going to be discarded/destroyed. These were never supposed to make it out of the warehouse. But, that still doesn't prevent us from collecting them. LOL!
No comments:
Post a Comment