1990 Pro Set Errors
Errors = Missing/Incomplete/Incorrect Information On Card
| ||
Updated August 8, 2013
Description: Ludwell Denny, President and CEO of Pro Set, was quoted many times describing "The Living Set," referring to an ever changing checklist of errors and variations created and corrected by the company. This leads me and others to firmly believe that many errors were produced on purpose to keep interest alive in the card set. Since his passing, it is now impossible to confim this straight from him, but the interest still lives on as his legacy! Below is a list of what most popular card guides have for the errors (some are not in the guides), but I can tell you there are many more... Some found by others, some by me, and some that have yet to be discovered, making this set probably one of, if not, the best set an error enthusiast could ever attempt to collect.
Card #772a mentioning substance abuse Cool find by a fellow enthusiast - NO BIO! Series I (1-378) | ||
Athlete | Error | Description |
Joe Montana | 2a | Kelly (3,521 yards, |
2b | Kelly (3,130 yards, | |
Ottis Anderson | 7a | No Name, Position, Number, & Card# On Back |
7b | Ottis Anderson - RB - 24 - 7 | |
Walter Stanley | 15a | #8 on back |
15b | #86 on back | |
Note: Jersey on Front is #87 | ||
Chris Doleman | 18a | 104 sacks for Taylor, "Townsent, Jeffcoact" |
18b | 104.5 sacks for Taylor; "Townsend, Jeffcoat" | |
Andre Ware | 19a | No Draft Snipe On Front |
19b | Draft Snipe On Front | |
Mo Elewonibi | 20a | No Draft Snipe On Front |
20b | Draft Snipe On Front | |
Percy Snow | 21a | No Draft Snipe On Front |
21b | Draft Snipe On Front | |
Anthony Thompson | 22a | No Draft Snipe On Front |
22b | Draft Snipe On Front | |
Franco Harris | 25a | Birthdate: 2/7/50 |
25b | Birthdate: 3/7/50 | |
Jack Lambert | 27a | Birthdate: 7/2/52 |
27b | Birthdate: 7/8/52 | |
Rickey Dixon | 63a | Missing Bio Notes Under Photo |
63b | Bio Notes Under Photo | |
Sam Wyche | 68a | Missing Bio Notes Under Photo |
68b | Bio Notes Under Photo | |
Ozzie Newsome | 75a | Born: Little Rock, AR |
75b | Born: Muscle Shoals, AL | |
Note: meant to be Cody Risien. Found in Late Series I packs | ||
Johnny Holland | 110a | No Name, Position, Number on Back |
110b | Johnny Holland - LB - 50 | |
Perry Kemp | 111a | Gray Shirt (Ken Stills) On Back |
111b | Green Shirt On Back | |
Sterling Sharpe | 114a | Born: Glenville, GA |
114b | Born: Chicago, IL | |
Andre Rison | 134a | No Trade Snipe |
134c | Trade Snipe (In Final Update) | |
Mervyn Fernandez | 152a | Free Agent, '87 |
152b | Drafted 10th round '83 | |
Art Shell | 161a | Birthdate: 11/25/46, Small HOF Banner |
161b | Birthdate: 11/26/46, Large HOF Banner | |
161c | Birthdate: 11/26/46, Small HOF Banner | |
Charles Haley | 289a | FUM - REC - Totals 4 |
289b | FUM - REC - Totals 5 | |
Paul Gruber | 310a | Letters "RUBER" and T" Missing on Back |
310b | Paul Gruber - T - 34 | |
Ray Perkins | 319a | No Name, Position On Back |
319b | Ray Perkins - Head Coach | |
Chris Hinton | 343a | No Traded Snipe - "Has Been Named.." |
343b | Traded Snipe - "Has Been Named…" | |
343c | Traded Snipe - "Six-Time Pro Bowl.." | |
Super Bowl XXII | SBC22a | 1989 on Back |
SBC22b | 1988 on Back | |
Series II (379-752, 781-798) | ||
Athlete | Error | Description |
Dan Hampton | 449a | DE on back |
449b | DT on back | |
Kevin Glover | 496a | C-G on back |
496b | C on back | |
Rod Bernstine | 627a | TE on Back |
627b | RB on Back | |
Anthony Miller | 630a | WR-KR Front - WR Back |
630b | WR Front - WR-KR Back | |
630c | WR-KR Front and Back | |
Leslie O'Neal | 632a | LB-DE Front - LB Back |
632b | LB Front and Back | |
632c | LB-DE Front and Back | |
David Richards | 633a | G-T Back |
633b | G Back | |
Curt Jarvis | 657a | The Official NFL Card Missing on Front |
657b | The Official NFL Card On Front | |
Terry Wooden | 698a | #90 on Back |
698b | #51 on Back | |
Pat Terrell | 718a | #41 on Back |
718b | #37 on Back | |
Oliver Barnett | 723a | DT Front - NT Back |
723b | NT Front and Back | |
Johnny Bailey | 743a | #46 on Back |
743b | #22 on Back | |
Eric Moore | 744a | No Prospect Snipe |
744b | Prospect Snipe Added | |
Paul Tagliabue | 785a | peered through the Berlin Wall |
785b | poses at the Berlin Wall (Not POSED) | |
Final Update (134 SC4 (701) 753-780, 799, 800D, 800O) | ||
Athlete | Error | Description |
Dexter Manley | 772a | Reinstated by Commissioner Paul Tagliabue… |
772b | After Missing the first 10 weeks… | |
772c | No Bio/Light Yellow Bio on Back |
1990 Pro Set Ottis Anderson #7 Verified! This card is graded by Beckett. |
Notes: Green are new to the list (from another blog) and Red are unconfirmed, but have been reported by others. If they do exist, from my own pack-opening experience, the are ultra rare and would be worth some serious money! If you have any information or card scans for these, please email me or post!