1990 Pro Set Printing Variations
Updated December 22, 2012
Description: These are not errors. The information is complete on the cards. What "varies" is the way the information is presented. Variations include different Player/Executive pictures, font sizes, incorrect or missing colors, and airbrushed pictures.
Large and Small HOF Snipes
1990 Pro Set Printing Variations | ||
Card Variations - Same Number | ||
Eric Dickerson | 338a | Short Print |
Lud Denny | 338b | Pro Set President Promo |
Cody Risien | 75a | Replaced Early |
Ozzie Newsome | 75b | Replaced Cody Risien |
Walter Stanley | 666a | Base Set Player Card |
Steve Young | 666b | Pro Set Vice President Promo (Not QB w/ Same Name) |
Airbrushing | ||
Fred Marion | 204a | 49ers player with belt unfastened (John Taylor) |
204b | 49ers players belt airbrushed out (John Taylor) | |
Font Changes | ||
Mike Ditka | 59a | Large Font "Hall Of Fame" On Front |
59b | Small Font "Hall Of Fame" On Front | |
Art Shell | 161b | Birthdate: 11/26/46, Large HOF print on front |
161c | Birthdate: 11/26/46, small HOF print on front | |
Randall Cunningham | 386a | Large Print On Front (Eagles 's' Next to Card Edge) |
386b | Small Print On Front (Eagles 's' 1/4" from Card Edge) | |
*NOT a cutting Error - PB Logos line Up | ||
Missing Color | ||
Morten Andersen | 210a | Name In White On Back |
210b | Name In Black | |
Eric Martin | 216a | Name In White On Back |
216b | Name In Black | |
Jim Mora | 221a | Name In White On Back |
221b | Name In Black | |
Super Bowl XII | SBC12a | White Border on Top Back |
SBC12b | Silver Border on Top Back | |
Incorrect Color | ||
Cornelius Bennett | 39a | Black Stat Header |
39b | Red and Black Stat Header | |
39c | Red Stat Header | |
Trace Armstrong | 446a | Black Stripe ON Front Top and Bottom |
446b | Navy Blue Stripes On Top and Bottom | |
Wes Hopkins | 607a | Stat Categories Fumbles and Interceptions in Black |
607b | Stat Categories Fumbles and Interceptions in RED | |
Rod Woodson | 626a | Black Stat Header |
626b | Black Over Red Stat Header | |
626c | Red Stat Header | |
Off-Center Name on Front | ||
Rohn Stark | 135a | Front Name Shifted Left |
Notes: Cornelius Bennett is new to the list. I saw this information on another blog and confirmed with my own cards (except Black Stat header). UPDATE: Eric Dickerson was a 'short print' because he would not join the NFLPA (NFL Players Association). The NFL and NFLPA would only authorize "official" cards of players who were in both. Also, he was placed on the inactive list for the first 7 weeks of the 1990 NFL season by the Colts because of contract disputes. Cody Risien was a 'short print' because he retired (for a second and final time) on July 26, 1990, after leaving training camp. I have updated wikipedia to include this information. As always, if you have any further information, please email me or post!
I am in possession of 2 Pro Set 1990 cards that have been mis-printed. Mark Clayton #177 and Stanley Morgan #205. Have you heard of these particular cards being mis-cut from other collectors? Could they be worth anything? Thank you for any information. My email is Chucksrx@gmail.com Thank you
ReplyDeleteI have a 1990 Guy McIntyre miss cut and I cannot find it anywhere on any website have you heard of it. Thanks for your time
ReplyDelete