1990 Pro Set FACT
UPDATED: July 14, 2014Description: Five thousand sets were produced. They were released in packs for a period of 15 weeks, one pack with 25 cards + header, to 4th through 6th graders in 29 Cincinnati area schools. The complete set includes Series I cards with the same fronts as the base set, except card #338. The back text is changed to educational questions. An extra 25 consisting of 24 Super Bowl Theme Art cards and 1 SB XXIV insert card from series I were also handed out. These 25 cards do not have questions on the back and do not differ from their poly pack counterparts. The set totals 415 cards (headers included). The rumored Eric Dickerson SP (at the time) was not included BUT does exist! A 'friend of the blog' sent proof!! The card is graded, but I did not show what company/number for anonymity reasons. UPDATE: The Dickerson card has card #286s' (Mike Cofer's) question on the back.
Unreleased Eric Dickerson "mock-up" of the FACT card with text in bio area. |
1990 Pro Set FACT | |||||
Card No | Name | Week | Card No | Name | Week |
1 | Barry Sanders | w1 | 201 | Vincent Brown | w6 |
2 | Joe Montana | w1 | 202 | Hart Lee Dykes | w14 |
3 | Lindy Infante | w1 | 203 | Sean Farrell | w6 |
4 | warren Moon | w1 | 204 | Fred Marion | w6 |
5 | Keith Millard | w1 | 205 | Stanley Morgan | w15 |
6 | Derrick Thomas | w1 | 206 | Eric Sievers | w6 |
7 | Ottis Anderson | w1 | 207 | John Stephens | w15 |
8 | Joe Montana | w2 | 208 | Andre Tippett | w15 |
9 | Christian Okoye | w2 | 209 | Rod Rust CO | w15 |
10 | Thurman Thomas | w2 | 210 | Morten Andersen | w6 |
11 | Mike Cofer | w2 | 211 | Brad Edelman | w12 |
12 | Dalton Hilliard | w2 | 212 | John Fourcade | w12 |
13 | Sterling Sharpe | w2 | 213 | Dalton Hilliard | w13 |
14 | Rich Camarillo | w3 | 214 | Rickey Jackson | w13 |
15 | walter Stanley | w3 | 215 | Vaughan Johnson | w13 |
16 | Rod Woodson | w3 | 216 | Eric Martin | w13 |
17 | Felix Wright | w3 | 217 | Sam Mills | w7 |
18 | Chris Doleman | w3 | 218 | Pat Swilling | w7 |
19 | Andre Ware | w3 | 219 | Frank Warren | w7 |
20 | Mo Elewonibi | w4 | 220 | Jim Wilks | w7 |
21 | Percy Snow | w4 | 221 | Jim Mora CO | w7 |
22 | Anthony Thompson | w4 | 222 | Raul Allegre | w2 |
23 | Buck Buchanan | w4 | 223 | Carl Banks | w1 |
24 | Bob Griese | w4 | 224 | Jumbo Elliott | w1 |
25 | Franco Harris | w5 | 225 | Erik Howard | w7 |
26 | Ted Hendricks | w4 | 226 | Pepper Johnson | w2 |
27 | Jack Lambert | w5 | 227 | Leonard Marshall | w7 |
28 | Tom Landry | w5 | 228 | Dave Meggett | w2 |
29 | Bob St.Clair | w5 | 229 | Bart Oates | w3 |
30 | Aundray Bruce | w5 | 230 | Phil Simms | w8 |
31 | Tony Casillas | w5 | 231 | Lawrence Taylor | w8 |
32 | Shawn Collins | w5 | 232 | Bill Parcells CO | w8 |
33 | Marcus Cotton | w6 | 233 | Troy Benson | w8 |
34 | Bill Fralic | w6 | 234 | Kyle Clifton | w8 |
35 | Chris Miller | w6 | 235 | Johnny Hector | w8 |
36 | Deion Sanders | w6 | 236 | Jeff Lageman | w9 |
37 | John Settle | w6 | 237 | Pat Leahy | w9 |
38 | Jerry Glanville CO | w6 | 238 | Freeman McNeil | w9 |
39 | Cornelius Bennett | w7 | 239 | Ken O'Brien | w9 |
40 | Jim Kelly | w7 | 240 | Al Toon | w9 |
41 | Mark Kelso | w7 | 241 | Jo Jo Townsell | w9 |
42 | Scott Norwood | w7 | 242 | Bruce Coslet CO | w10 |
43 | Nate Odomes | w7 | 243 | Eric Allen | w10 |
44 | Scott Radecic | w7 | 244 | Jerome Brown | w10 |
45 | Jim Ritcher | w8 | 245 | Keith Byars | w10 |
46 | Leonard Smith | w8 | 246 | Cris Carter | w13 |
47 | Darryl Talley | w8 | 247 | Randall Cunningham | w13 |
48 | Marv Levy CO | w8 | 248 | Keith Jackson | w14 |
49 | Neal Anderson | w8 | 249 | Mike Quick | w14 |
50 | Kevin Butler | w8 | 250 | Clyde Simmons | w14 |
51 | Jim Covert | w9 | 251 | Andre Waters | w14 |
52 | Richard Dent | w9 | 252 | Reggie White | w15 |
53 | Jay Hilgenberg | w9 | 253 | Buddy Ryan CO | w15 |
54 | Steve McMichael | w9 | 254 | Rich Camarillo | w15 |
55 | Ron Morris | w9 | 255 | Earl Ferrell | w10 |
56 | John Roper | w9 | 256 | Roy Green | w10 |
57 | Mike Singletary | w9 | 257 | Ken Harvey | w3 |
58 | Keith Van Horne | w10 | 258 | Ernie Jones | w1 |
59 | Mike Ditka CO | w10 | 259 | Tim McDonald | w11 |
60 | Lewis Billups | w10 | 260 | Timm Rosenbach | w11 |
61 | Eddie Brown | w10 | 261 | Luis Sharpe | w3 |
62 | Jason Buck | w10 | 262 | Vai Sikahema | w3 |
63 | Rickey Dixon | w10 | 263 | J.T. Smith | w1 |
64 | Tim McGee | w11 | 264 | Ron Wolfley | w1 |
65 | Eric Thomas | w11 | 265 | Joe Bugel CO | w11 |
66 | Ickey Woods | w11 | 266 | Gary Anderson | w11 |
67 | Carl Zander | w11 | 267 | Bubby Brister | w1 |
68 | Sam Wyche CO | w11 | 268 | Merril Hoge | w11 |
69 | Paul Farren | w11 | 269 | Carnell Lake | w2 |
70 | Thane Gash | w12 | 270 | Louis Lipps | w11 |
71 | David Grayson | w12 | 271 | David Little | w3 |
72 | Bernie Kosar | w12 | 272 | Greg Lloyd | w3 |
73 | Reggie Langhorne | w12 | 273 | Keith Willis | w11 |
74 | Eric Metcalf | w12 | 274 | Tim Worley | w3 |
75 | Ozzie Newsome | w12 | 275 | Chuck Noll CO | w4 |
76 | Felix Wright | w13 | 276 | Marion Butts | w4 |
77 | Bud Carson CO | w13 | 277 | Gill Byrd | w2 |
78 | Troy Aikman | w13 | 278 | Vencie Glenn | w2 |
79 | Michael Irvin | w13 | 279 | Burt Grossman | w4 |
80 | Jim Jeffcoat | w13 | 280 | Gary Plummer | w4 |
81 | Crawford Ker | w13 | 281 | Billy Ray Smith | w12 |
82 | Eugene Lockhart | w13 | 282 | Billy Joe Tolliver | w12 |
83 | Kelvin Martin | w14 | 283 | Dan Henning CO | w1 |
84 | Ken Norton Jr. | w14 | 284 | Harris Barton | w1 |
85 | Jimmy Johnson CO | w14 | 285 | Michael Carter | w1 |
86 | Steve Atwater | w14 | 286 | Mike Cofer | w1 |
87 | Tyrone Braxton | w14 | 287 | Roger Craig | w1 |
88 | John Elway | w14 | 288 | Don Griffin | w1 |
89 | Simon Fletcher | w15 | 289 | Charles Haley | w2 |
90 | Ron Holmes | w15 | 290 | Pierce Holt | w2 |
91 | Bobby Humphrey | w15 | 291 | Ronnie Lott | w2 |
92 | Vance Johnson | w15 | 292 | Guy McIntyre | w2 |
93 | Ricky Nattiel | w15 | 293 | Joe Montana | w2 |
94 | Dan Reeves CO | w15 | 294 | Tom Rathman | w2 |
95 | Jim Arnold | w1 | 295 | Jerry Rice | w3 |
96 | Jerry Ball | w1 | 296 | Jesse Sapolu | w3 |
97 | Bennie Blades | w1 | 297 | John Taylor | w3 |
98 | Lomas Brown | w1 | 298 | Michael Walter | w3 |
99 | Michael Cofer | w1 | 299 | George Seifert CO | w3 |
100 | Richard Johnson | w4 | 300 | Jeff Bryant | w3 |
101 | Eddie Murray | w4 | 301 | Jacob Green | w4 |
102 | Barry Sanders | w2 | 302 | Norm Johnson | w4 |
103 | Chris Spielman | w2 | 303 | Bryan Millard | w4 |
104 | William White | w2 | 304 | Joe Nash | w4 |
105 | Eric Williams | w2 | 305 | Eugene Robinson | w4 |
106 | wayne Fontes CO | w3 | 306 | John L. Williams | w14 |
107 | Brent Fullwood | w3 | 307 | David Wyman | w14 |
108 | Ron Hallstrom | w3 | 308 | Chuck Knox CO | w14 |
109 | Tim Harris | w8 | 309 | Mark Carrier | w14 |
110 | Johnny Holland | w8 | 310 | Paul Gruber | w14 |
111 | Perry Kemp | w8 | 311 | Harry Hamilton | w15 |
112 | Don Majkowski | w9 | 312 | Bruce Hill | w15 |
113 | Mark Murphy | w9 | 313 | Donald Igwebuike | w15 |
114 | Sterling Sharpe | w9 | 314 | Kevin Murphy | w15 |
115 | Ed West | w9 | 315 | Ervin Randle | w12 |
116 | Lindy Infante CO | w9 | 316 | Mark Robinson | w12 |
117 | Steve Brown | w9 | 317 | Lars Tate | w12 |
118 | Ray Childress | w10 | 318 | Vinny Testaverde | w12 |
119 | Ernest Givins | w10 | 319 | Ray Perkins CO | w12 |
120 | John Grimsley | w10 | 320 | Earnest Byner | w12 |
121 | Alonzo Highsmith | w10 | 321 | Gary Clark | w12 |
122 | Drew Hill | w10 | 322 | Darryl Grant | w13 |
123 | Bubba McDowell | w10 | 323 | Darrell Green | w13 |
124 | Dean Steinkuhler | w10 | 324 | Jim Lachey | w13 |
125 | Lorenzo White | w11 | 325 | Charles Mann | w13 |
126 | Tony Zendejas | w11 | 326 | wilber Marshall | w13 |
127 | Jack Pardee CO | w11 | 327 | Ralf Mojsiejenko | w13 |
128 | Albert Bentley | w11 | 328 | Art Monk | w15 |
129 | Dean Biasucci | w11 | 329 | Gerald Riggs | w15 |
130 | Duane Bickett | w11 | 330 | Mark Rypien | w14 |
131 | Bill Brooks | w12 | 331 | Ricky Sanders | w4 |
132 | Jon Hand | w12 | 332 | Alvin Walton | w4 |
133 | Mike Prior | w12 | 333 | Joe Gibbs CO | w5 |
134 | Andre Rison | w12 | 334 | Aloha Stadium | w5 |
135 | Rohn Stark | w12 | 335 | Brian Blades PB | w5 |
136 | Donnell Thompson | w12 | 336 | James Brooks PB | w5 |
137 | Clarence Verdin | w13 | 337 | Shane Conlan PB | w5 |
138 | Fredd Young | w13 | 339 | Ray Donaldson PB | w5 |
139 | Ron Meyer CO | w14 | 340 | Ferrell Edmunds PB | w6 |
140 | John Alt | w14 | 341 | Boomer Esiason PB | w6 |
141 | Steve DeBerg | w14 | 342 | David Fulcher PB | w6 |
142 | Irv Eatman | w1 | 343 | Chris Hinton PB | w6 |
143 | Dino Hackett | w2 | 344 | Rodney Holman PB | w6 |
144 | Nick Lowery | w2 | 345 | Kent Hull PB | w6 |
145 | Bill Maas | w2 | 346 | Tunch Ilkin PB | w7 |
146 | Stephone Paige | w5 | 347 | Mike Johnson PB | w7 |
147 | Neil Smith | w3 | 348 | Greg Kragen PB | w7 |
148 | Marty Schottenheimer | w3 | 349 | Dave Krieg PB | w7 |
149 | Steve Beuerlein | w3 | 350 | Albert Lewis PB | w7 |
150 | Tim Brown | w4 | 351 | Howie Long PB | w7 |
151 | Mike Dyal | w4 | 352 | Bruce Matthews PB | w8 |
152 | Mervyn Fernandez | w4 | 353 | Clay Matthews PB | w8 |
153 | willie Gault | w4 | 354 | Erik McMillan PB | w8 |
154 | Bob Golic | w5 | 355 | Karl Mecklenburg PB | w8 |
155 | Bo Jackson | w5 | 356 | Anthony Miller PB | w8 |
156 | Don Mosebar | w5 | 357 | Frank Minnifield PB | w8 |
157 | Steve Smith | w5 | 358 | Max Montoya PB | w8 |
158 | Greg Townsend | w5 | 359 | warren Moon PB | w10 |
159 | Bruce Wilkerson | w6 | 360 | Mike Munchak PB | w9 |
160 | Steve Wisniewski | w6 | 361 | Anthony Munoz PB | w9 |
161 | Art Shell CO | w6 | 362 | John Offerdahl PB | w9 |
162 | Flipper Anderson | w6 | 363 | Christian Okoye PB | w9 |
163 | Greg Bell | w6 | 364 | Leslie O'Neal PB | w9 |
164 | Henry Ellard | w6 | 365 | Rufus Porter PB | w9 |
165 | Jim Everett | w6 | 366 | Andre Reed PB | w10 |
166 | Jerry Gray | w7 | 367 | Johnny Rembert PB | w10 |
167 | Kevin Greene | w7 | 368 | Reggie Roby PB | w10 |
168 | Pete Holohan | w13 | 369 | Kevin Ross PB | w10 |
169 | Larry Kelm | w13 | 370 | Webster Slaughter PB | w10 |
170 | Tom Newberry | w13 | 371 | Bruce Smith PB | w11 |
171 | Vince Newsome | w13 | 372 | Dennis Smith PB | w11 |
172 | Irv Pankey | w14 | 373 | Derrick Thomas PB | w11 |
173 | Jackie Slater | w14 | 374 | Thurman Thomas PB | w11 |
174 | Fred Strickland | w14 | 375 | David Treadwell PB | w11 |
175 | Mike Wilcher | w14 | 376 | Lee Williams PB | w11 |
176 | John Robinson CO | w7 |
1
| Super Bowl I | |
177 | Mark Clayton | w7 | 2 | Super Bowl II | |
178 | Roy Foster | w7 | 3 | Super Bowl III | |
179 | Harry Galbreath | w7 | 4 | Super Bowl IV | |
180 | Jim C. Jensen | w8 | 5 | Super Bowl V | |
181 | Dan Marino | w15 | 6 | Super Bowl VI | |
182 | Louis Oliver | w15 | 7 | Super Bowl VII | |
183 | Sammie Smith | w15 | 8 | Super Bowl VIII | |
184 | Brian Sochia | w15 | 9 | Super Bowl IX | |
185 | Don Shula CO | w15 | 10 | Super Bowl X | |
186 | Joey Browner | w8 | 11 | Super Bowl XI | |
187 | Anthony Carter | w15 | 12 | Super Bowl XII | |
188 | Chris Doleman | w8 | 13 | Super Bowl XIII | |
189 | Steve Jordan | w4 | 14 | Super Bowl XIV | |
190 | Carl Lee | w4 | 15 | Super Bowl XV | |
191 | Randall McDaniel | w5 | 16 | Super Bowl XVI | |
192 | Mike Merriweather | w5 | 17 | Super Bowl XVII | |
193 | Keith Millard | w14 | 18 | Super Bowl XVIII | |
194 | Al Noga | w12 | 19 | Super Bowl XIX | |
195 | Scott Studwell | w5 | 20 | Super Bowl XX | |
196 | Henry Thomas | w12 | 21 | Super Bowl XXI | |
197 | Herschel Walker | w5 | 22 | Super Bowl XXII | |
198 | Wade Wilson | w5 | 23 | Super Bowl XXIII | |
199 | Gary Zimmerman | w5 | 24 | Super Bowl XXIV | |
200 | Jerry Burns CO | w6 | 25 | Super Bowl XXV Insert |
Fact Pin Given to Students |
Notes: Seems that a "Collector From PA" mentioned that the original FACT cards for the Pro Bowl (PB) do not have bio area text on any of them. That would suggest the Dickerson must be a prototype? Also, there should be a "master key" in this set. The teachers copy should have had the answers list (or dare i suggest, answer cards!?) Any information about this is also greatly needed and appreciated! UPDATE: Added 5000 sets and 4th -6th graders in the description to coincide with the information obtained by a "collector in PA."
Hello there!
ReplyDeleteI own this complete set =)
I was a 5th grader at a Cincinnati Public School in 1990 and earned this entire binder set. I recently pulled it out and started to do some research. I haven't found much factual information, but supposedly its a rare collection. Any additonal info you may have I would love to hear.
Thanks!
My set is 400 cards total, fyi. My set does NOT includes 338, Eric Dickerson.
ReplyDeletegreat! I would love some pics!! There is very little information on them. you have it right in front of you let us know how it was distributed. how many cards per packs, did the teacher have her own copy with answers, was there paper work with them, which are the cards missing from my list (you said 400).. anything! and if you would part with it, i would be interested in purchasing! :)
ReplyDeleteforgot my email: it is 1990proset at gmail. don't forget the dot com :) I post this way so bots don't get my email and spam me.
ReplyDeleteHi. The FACT set WAS 400 cards, 25 cards a week (26 with the header card) for 15 weeks and/with the last 25 cards being the 24 card Super Bowl theme art insert set (normal backs, no questions) and the Super Bowl XXIV insert from series one. Don't know if these last 25 were a throw in, a bonus, or what but they are not mentioned in the student instructional booklet as being part of the 15 weeks. There is also a FACT binder with sheets and the student instructional booklet that has all the cards listed for each week along with the question on each card that was given to the stidents. Then there's the Dickerson card. It was NOT issued as part of the FACT set and in looking at the photo, it appears to be a mock-up only because the trivia under the picture is not removed. On all the actual Pro Bowl FACT cards, the trivia is removed and it is blank under the pic. The question on the Dickerson card is actually on card #286 Mike Cofer, that was issued in week one. There is a great write-up on the 1990 FACT set at this link along with a couple of interesting pictures. http://www.worthpoint.com/worthopedia/1990-pro-set-fact-barry-sanders-102-rare-cinti-only
ReplyDeletewow! great info! would you be able to send pictures of cards and binder and/or scans of paper work? This is the most elusive set I have ever tried to document. And you show up with the answers like if it is common knowledge! I appreciate anything you can do for the blog!
ReplyDeleteHi,
ReplyDeleteSome cards have bios and some don't but none of the Pro Bowl cards have bios.
lol! realized that after i edited the page.. got a bit lazy (it was 5am) and left it, but i will edit it again tonight. ty!
ReplyDeleteRobert, I'll take some pics for you of the binder, some of the cards and associated paperwork. Should I send then to the email address you have listed?
ReplyDeletedOES ANYONE KNOW WHERE i CAN PICK UP COMMON CARDS FROM wEEK 1 TO COMPLETE MY SET?
ReplyDeleteAlways interested in purchasing these cards or sharing information about them. Can be reached at seriouslyproset@gmail.com
ReplyDeleteI have this complete set. Still interested?
ReplyDeleteIf interested contact my email gennett3@yahoo.com
ReplyDeleteI am in Cincinnati!
If interested contact my email gennett3@yahoo.com
ReplyDeleteI am in Cincinnati!
Always interested. Email me at 1990proset@gmail.com. Robert
ReplyDeleteSent you an email
ReplyDelete